All plans have an activation fee.
All plans have an activation fee.
All plans have an activation fee.
| Description | Included | Unlimited | Customizable |
|---|---|---|---|
| Chatbots | |||
| Entry service communication flow | |||
| Outbound service flowcharts | |||
| Transfers of service to attendant | |||
| Transfers of service to department | |||
| Message shortcuts | |||
| Service queue | |||
| Creating internal groups | |||
| One-to-one internal chat | |||
| Service tags | |||
| Customer service reasons | |||
| Service notes | |||
| Real-time chat monitoring | |||
| Opening hours | |||
| Holidays | |||
| Message templates | |||
| Queue sorting by priority level | |||
| Alerts and notifications | |||
| Satisfaction survey | |||
| Sending files (documents, audio and video) |
| Description | Included | Unlimited | Customizable |
|---|---|---|---|
| Graphics | |||
| Dashboards | |||
| Customizable filters | |||
| Customer service audit | |||
| Connection to Looker Studio - Google |
| Description | Included | Unlimited | Customizable |
|---|---|---|---|
| Automatic system backup | |||
| Conversation history | |||
| Unique service protocols | |||
| Audio recording and storage | |||
| Full contact timeline | |||
| Contact management (clients, leads, prospects and suppliers) | |||
| Department management | |||
| Sending history via email | |||
| Allowed network access control | |||
| Permission | |||
| General operating parameters |
| Description | Included | Unlimited | Customizable |
|---|---|---|---|
| Mobile application | |||
| SMS gateways | |||
| Webhooks and API for consumption | |||
| API integrations |
| Description | Included | Unlimited | Customizable |
|---|---|---|---|
| 24 hour support | |||
| Onboarding and exclusive journey for your company | |||
| Consultative and customized training during deployment | |||
| No message plan hires | |||
| Platform configuration and standardization setup | |||
| WhatsApp API activation setup included |